Partnership package |
||||
homiStay.com Friend of low cost small lodging enterprise |
||||
Ketentuan umum : |
Package 1 | Package 2 | Package 3 | Package 4 | Optional service |
---|---|---|---|---|
1. Homistay web portal | 1. Homistay web portal | 1. Homistay web portal | 1. Homistay web portal | Managerial service-A |
2. homiSys system | 2. homiSys system | 2. homiSys system | 2. homiSys system | 1. Sales n marketing (on line) |
3. homiCount system | 3. homiCount system | 3. homiCount system | 3. homiCount system | 2. Property manager (mobile) |
4. System support | 4. System support | 4. System support | 4. System support | |
. | . | . | . | *charge 10% of gross sales* |
Comission Charges | Managerial service-A | Managerial service-A | Managerial service-B | |
5% of gross sales | 1. Sales n marketing (on line) | 1. Sales n marketing (on line) | 1. Sales n marketing (on line) | |
5% of gross sales | 2. Property manager (mobile) | 2. Property manager (mobile) | 2. Receptionist | Managerial service-B |
. | . | . | . | 1. Sales n marketing (on line) |
. | Commission charge | House keeping service-A | House keeping service-AB | 2. Receptionist |
. | 15 % of gross sales | 1. Applied engineering | 1. Applied engineering | |
. | . | 2. Room cleaning | 2. Room cleaning | |
. | . | 3. Bath amenities | 3. Bath amenities | House keeping service-B |
. | . | 4. Drinking supplies | 4. Drinking supplies | 1. House keeper |
. | . | 5. Bath n bed laundry | 5. Bath n bed laundry | |
. | . | 6. House keeper | ||
. | . | Commission charge | . | . |
. | . | 40% of daily rate sales | Utility | |
. | . | 30% of monthly rate sales | 1. Gas n Electricity | |
. | . | 2. Internet access | ||
. | . | . | 3. TV kabel | |
. | . | . | ||
. | . | . | Commission charge | |
. | . | . | Profit sharing 50%~50% | |
. | . | . |
© 2015 homistay.com
| Tentang Kami
| Paket Kemitraan
| Hubungi Kami